
Unalloyed steel
Machining steels | Dimensions | |
11 S Mn 30+C | Round bars | 2.5 - 200 mm |
Square bars | 10 - 100 mm | |
Hexagonal bars | 8 - 90 mm | |
11 S Mn Pb 30+C | Round bars | 2 - 130 mm |
Square bars | 5 - 70 mm | |
Hexagonal bars | 5 - 80 mm | |
C 15 Pb+C | Round bars | 8 - 55 mm |
C 35 Pb+C | Round bars | 8 - 40 mm |
Hexagonal bars | 8 - 46 mm | |
C 45 Pb+C | Round bars | 6 - 60 mm |
Hexagonal bars | 13 - 24 mm | |
35 S 20+C | Round bars | 8 - 110 mm |
Hexagonal bars | 14 - 24 mm | |
46 S 20+C | Round bars | 8 - 80 mm |
Hexagonal bars | 13 - 30 mm |
Bright steels | Dimensions | |
S235JRG2+C | Round bars | 2.5 - 110 mm |
Square bars | 6 - 120 mm | |
Flat bars | 6x2 mm | |
400x40 mm | ||
S355J2G3+C | Round bars | 8 - 150 mm |
C15+C | Round bars | 6 - 70 mm |
C35+C | Round bars | 5 - 120 mm |
13 - 50 mm | ||
C35 ground h6 | Round bars | 8 - 120 mm |
C45 ground h6 | Round bars | 8 - 120 mm |
C45+C | Round bars | 5 - 120 mm |
Square bars | 6 - 100 mm | |
Hexagonal bars | 10 - 75 mm | |
Flat bars | 15x10 - 200x20 mm | |
Angle steel | Dimensions | |
S235JRG2+C | Flat bars | 10x10x2 - 100x100x10 mm |
Wedge steel DIN 6880 | Dimensions | |
C 45+C | Square bars | 8 - 20 mm |
Flat bars | 8x7 - 90x45 mm |
Downloads
+ | – |
× | = |
Weight calculator
Material |
|
Quantity in metres | |
Dimension 1 in mm | |
Dimension 2 in mm | |
Round | 0 kg |
Flat | 0 kg |
Hexagonal | 0 kg |
Round | 0 kg |
Flat | 0 kg |
Hexagonal | 0 kg |
Round | 0 kg |
Flat | 0 kg |
Hexagonal | 0 kg |