
Stainless steel
Stainless steels | Drawn peeled ground | Dimensions |
1.4021 bright finish | Round bars | 5 - 80 mm |
1.4034 bright finish | Round bars | 4 - 60 mm |
1.4057 bright finish | Round bars | 6 - 80 mm |
1.4104 | Round bars | 2 - 100 mm |
bright finish | Square bars | 6 - 60 mm |
Hexagonal bars | 10 - 60 mm | |
1.4301 | Round bars | 2 - 100 mm |
bright finish | Square bars | 6 - 60 mm |
Hexagonal bars | 10 - 60 mm | |
1.4305 | Round bars | 2 - 100 mm |
bright finish | Square bars | 4 - 50 mm |
Hexagonal bars | 10 - 60 mm | |
1.4404 | Round bars | 4 - 100 mm |
bright finish | Square bars | 10 - 50 mm |
Hexagonal bars | 5 - 55 mm | |
1.4541 | Round bars | 6 - 100 mm |
bright finish | Hexagonal bars | |
1.4571 | Round bars | 3 - 100 mm |
bright finish | Square bars | 10 - 30 mm |
Hexagonal bars | 8 - 65 mm | |
1.4104 | Round bars | 55 - 210 mm |
Rolled / hob peeled | ||
1.4301 | Round bars | 25 - 300 mm |
Rolled finish | ||
1.4305 | Round bars | 25 - 100 mm |
Rolled finish | ||
1.4057 | Round bars | 16 - 80 mm |
Rolled finish | Round bars | |
Round bars | ||
Downloads
+ | – |
× | = |
Weight calculator
Material |
|
Quantity in metres | |
Dimension 1 in mm | |
Dimension 2 in mm | |
Round | 0 kg |
Flat | 0 kg |
Hexagonal | 0 kg |
Round | 0 kg |
Flat | 0 kg |
Hexagonal | 0 kg |
Round | 0 kg |
Flat | 0 kg |
Hexagonal | 0 kg |